Priceline CJ090606 (l. blue, dynamic)
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, June 8, 2009 - 01:46.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This year | 0 | 0 | 0.00% |
| Last year | 0 | 0 | 0.00% |
| All time | 4056 | 74 | 1.82% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Jun 30 04:05 | Anonymous | [details] | |
| Jun 29 18:10 | Anonymous | [details] | |
| Jun 18 12:24 | Anonymous | [details] | |
| Jun 12 15:03 | Anonymous | [details] | |
| Jun 2 15:06 | Anonymous | [details] | |
| May 30 11:27 | Anonymous | [details] | |
| May 12 10:52 | Anonymous | [details] | |
| May 6 06:36 | Anonymous | [details] | |
| May 2 05:26 | Anonymous | [details] | |
| Apr 23 00:22 | Anonymous | [details] | |
| Mar 23 11:52 | Anonymous | [details] | |
| Mar 3 01:19 | Anonymous | [details] | |
| Feb 7 23:00 | Anonymous | [details] | |
| Jan 20 17:50 | Anonymous | [details] | |
| Jan 12 04:24 | Anonymous | [details] | |
| Dec 26 01:27 | Anonymous | [details] | |
| Oct 24 16:20 | Anonymous | [details] | |
| Oct 21 04:22 | Anonymous | [details] | |
| Oct 14 13:33 | Anonymous | [details] | |
| Oct 5 08:34 | Anonymous | [details] | |
| Sep 12 05:29 | Anonymous | [details] | |
| Aug 20 18:36 | Anonymous | [details] | |
| Jul 19 01:30 | Anonymous | [details] | |
| Jun 3 02:37 | admin | http://67.23.32.102/node/488 | [details] |
- « first
- ‹ previous
- 1
- 2
- 3
Links to http://www.tkqlhce.com/click-1845401-10411503.

