Priceline CJ090606 (l. blue, dynamic)
Status
This advertisement is actively being displayed.
This advertisement has been active since Monday, June 8, 2009 - 01:46.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This year | 0 | 0 | 0.00% |
| Last year | 0 | 0 | 0.00% |
| All time | 4056 | 74 | 1.82% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Sep 27 18:41 | Anonymous | [details] | |
| Sep 23 14:47 | Anonymous | [details] | |
| Sep 15 15:35 | Anonymous | [details] | |
| Sep 14 22:01 | Anonymous | [details] | |
| Sep 9 13:29 | Anonymous | [details] | |
| Sep 2 17:59 | Anonymous | [details] | |
| Sep 1 18:27 | Anonymous | [details] | |
| Aug 31 17:43 | Anonymous | [details] | |
| Aug 30 20:11 | Anonymous | [details] | |
| Aug 23 21:37 | Anonymous | [details] | |
| Aug 20 18:40 | Anonymous | [details] | |
| Aug 18 16:19 | Anonymous | [details] | |
| Aug 17 19:24 | Anonymous | [details] | |
| Aug 8 07:56 | Anonymous | [details] | |
| Aug 7 09:42 | Anonymous | [details] | |
| Aug 5 10:54 | Anonymous | [details] | |
| Jul 26 13:00 | Anonymous | [details] | |
| Jul 26 02:18 | Anonymous | [details] | |
| Jul 22 21:56 | Anonymous | [details] | |
| Jul 21 02:06 | Anonymous | [details] | |
| Jul 8 04:09 | Anonymous | [details] | |
| Jun 17 16:26 | Anonymous | [details] | |
| May 10 05:50 | Anonymous | [details] | |
| Apr 23 23:44 | Anonymous | [details] | |
| Apr 13 08:55 | Anonymous | [details] |
Links to http://www.tkqlhce.com/click-1845401-10411503.

