ING DIRECT CJ090606
Status
This advertisement is actively being displayed.
This advertisement has been active since Wednesday, June 3, 2009 - 02:09.
Statistics
| Impressions | Clicks | Click-thru | |
|---|---|---|---|
| This year | 0 | 0 | 0.00% |
| Last year | 0 | 0 | 0.00% |
| All time | 4106 | 49 | 1.19% |
Click history
| Time | User | URL where clicked | |
|---|---|---|---|
| Mar 3 23:30 | Anonymous | [details] | |
| Feb 23 08:40 | Anonymous | [details] | |
| Feb 17 01:14 | Anonymous | [details] | |
| Jan 30 16:40 | Anonymous | [details] | |
| Dec 28 02:09 | Anonymous | [details] | |
| Nov 10 02:15 | Anonymous | [details] | |
| Nov 3 01:07 | Anonymous | [details] | |
| Aug 16 00:33 | Anonymous | [details] | |
| Aug 13 11:10 | Anonymous | [details] | |
| Aug 1 22:03 | Anonymous | [details] | |
| Jul 12 19:47 | Anonymous | [details] | |
| Jun 27 18:29 | Anonymous | [details] | |
| May 18 22:41 | Anonymous | [details] | |
| May 1 03:45 | Anonymous | [details] | |
| Apr 23 00:19 | Anonymous | [details] | |
| Mar 24 12:16 | Anonymous | [details] | |
| Mar 3 01:18 | Anonymous | [details] | |
| Jan 13 05:53 | Anonymous | [details] | |
| Dec 26 08:59 | Anonymous | [details] | |
| Oct 25 10:29 | Anonymous | [details] | |
| Oct 16 07:02 | Anonymous | [details] | |
| Oct 11 18:45 | Anonymous | [details] | |
| Sep 15 18:40 | Anonymous | [details] | |
| Jul 19 01:31 | Anonymous | [details] |
Links to http://www.jdoqocy.com/click-1845401-10408127.

